Blog Posts

The Desirability of Corundum Jewelry- A Gem Beyond Rubies and Sapphires

Posted by Elaine Frankyln on November 11, 2024 at 7:57am 0 Comments

Have you ever stopped mid-step and witnessed a statement piece at the store window as you walked by? The eternal beauty of corundum and its sparkle make these stones perfect for jewelry making. For every connoisseur of precious gemstones, corundum holds a special place. Jewelry designed with corundum stones is not only stylish and beautiful but also highly durable. Their beauty has led to the creation of an unmatched niche of jewels that are unique, rare, and highly coveted.

Read on…

Continue

Charlotte Hornets v Golden State Warriors Betting Tips & Predictions

MATCH DETAILS:
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 31.03.2019
Competition: Charlotte v Golden State live
When/Date: 31.03.2019
Time: 8:30 pm
Repeat:Live
Prediction on Charlotte Hornets v Golden State Warriors: Available

Charlotte

Prediction (the most likely score): 121:109


Probability of winning

Charlotte 86.36% Golden State 13.64%
Online live stream search engine


STANDINGS



NBA Standings


Western Conference
Pl W L PCT
1 Golden State Warriors  75 51 24 8809:8385 0.680
2 Denver Nuggets  75 51 24 8336:8017 0.680
3 Houston Rockets  77 49 28 8696:8421 0.636
4 Portland Trail Blazers  76 48 28 8689:8388 0.632
5 Utah Jazz  76 46 30 8449:8069 0.605
6 Los Angeles Clippers  77 46 31 8862:8751 0.597
7 Oklahoma City Thunder  76 44 32 8671:8436 0.579
8 San Antonio Spurs  76 44 32 8502:8385 0.579
9 Sacramento Kings 76 37 39 8670:8727 0.487
10 Minnesota Timberwolves 76 34 42 8559:8646 0.447
11 Los Angeles Lakers 76 34 42 8506:8647 0.447
12 New Orleans Pelicans 77 32 45 8893:8956 0.416
13 Memphis Grizzlies 76 31 45 7831:8016 0.408
14 Dallas Mavericks 75 29 46 8136:8254 0.387
15 Phoenix Suns 77 17 60 8241:8955 0.221

Eastern Conference
Pl W L PCT
1 Milwaukee Bucks  76 57 19 8933:8213 0.750
2 Toronto Raptors  77 54 23 8800:8349 0.701
3 Philadelphia 76ers  76 49 27 8759:8517 0.645
4 Boston Celtics  77 45 32 8653:8322 0.584
5 Indiana Pacers  77 45 32 8310:8034 0.584
6 Detroit Pistons 76 39 37 8171:8170 0.513
7 Brooklyn Nets 77 39 38 8624:8646 0.506
8 Miami Heat 76 38 38 8027:8025 0.500
9 Orlando Magic 77 38 39 8190:8186 0.494
10 Charlotte Hornets 75 35 40 8319:8393 0.467
11 Washington Wizards 77 31 46 8809:9025 0.403
12 Atlanta Hawks 76 27 49 8563:9015 0.355
13 Chicago Bulls 77 21 56 8094:8731 0.273
14 Cleveland Cavaliers 77 19 58 8049:8760 0.247
15 New York Knicks 76 14 62 7968:8680 0.184

Other matches:
https://www.spreaker.com/show/liverpool-vs-tottenham-hotspur-livestre
http://www.hipnosisper.com/grupos/defensa-y-justicia-union-santa-fe...
https://p-upload.facebook.com/events/2411000188944657
https://sportmaster2014.000webhostapp.com/2019/03/szeged-v-wisla-pl...
http://neikasworld.ning.com/profiles/blogs/hornets-vs-warriors-live...

Views: 1

Comment

You need to be a member of On Feet Nation to add comments!

Join On Feet Nation

© 2024   Created by PH the vintage.   Powered by

Badges  |  Report an Issue  |  Terms of Service